ADDRESS SF/LA SF/TTL CLOSED SP WTR/POOL BED FB
3180 Willow Ln 4474 5574 10/28/11 $1,140,000 Y/Y 5 4
2704 Boot Ln 10763 14299 10/21/11 $3,300,000 Y/Y 7 9
185 Willow Ln 6142 6329 10/18/11 $1,650,000 Y/Y 5 6
3580 Paddock Rd 9986 11900 9/28/11 $2,325,000 Y/Y 8 10
3320 Paddock Rd 5290 0 8/18/11 $1,100,000 N/Y 5 6
2675 Hackney Rd 3300 3704 7/29/11 $ 835,000 N/Y 4 3
2850 Wndmill Rch Rd 4360 5963 7/20/11 $1,094,000 N/Y 5 4
2950 Meadow Ln 6379 7650 7/18/11 $1,600,000 Y/Y 4 5
3460 Wndmill Rch Rd 5239 6990 7/12/11 $1,807,500 Y/Y 5 4
3470 Wndmill Rch Rd 5009 9666 7/6/11 $1,500,000 Y/Y 4 4
2955 Surrey Ln 6318 8587 6/27/11 $1,400,000 Y/Y 7 5
2735 Paddock Rd 4902 6807 6/23/11 $1,300,000 Y/Y 5 4
3465 Wndmill Rch Rd 6389 7337 6/20/11 $1,900,000 Y/Y 6 6
3815 Wndmill Lk Rd 7536 7536 6/2/11 $1,800,000 Y/Y 6 6
2655 Hackney Rd 3954 5338 5/19/11 $1,010,000 Y/Y 5 4
3360 Bridle Path Ln 5496 7293 5/13/11 $1,500,000 Y/Y 6 8
3240 Paddock Rd 4390 5344 4/28/11 $1,300,000 Y/Y 6 6
3030 Sorrel Court 6617 6617 4/15/11 $1,250,000 Y/Y 6 6
3430 Saddlebrook Ln 7120 7773 3/7/11 $2,000,000 Y/Y 6 6
2820 Hackney Rd 7508 7508 1/31/11 $1,500,000 N/Y 6 6
|